This price list provides an indication of treatment costs at this practice. Following a consultation, where appropriate, patients will be provided with a personalised treatment plan and cost estimate. For other treatment items, please ask a member of the team.
| Private Fee | |
|---|---|
| New Patient Consultation | £106.00 |
| Routine Examination | £67.00 |
| Hygienist treatment (scaling) per visit | From £82.00 |
| Single-surface amalgam filling | From £195.00 |
| Single-surface composite filling | From £195.00 |
| Intra-oral (small) x-ray | Included |
| Extraction | From £225.00 |
| Emergency Appointment | From £108.00 |
| Dentures | From £704.00 |
| Crowns | From £891.00 |
| Veneers | From £891.00 |
| Bridges | From £788.00 |
| Boutique Whitening | From £440.00 |
Contact us
Last Updated on 06/01/2026 by team
